-30%
MTD
MTD SMART RF 130 H – 92CM – 439 cm3
Original price was: 1 876,78 €.1 308,54 €Current price is: 1 308,54 €.
In stock
| Brand | STIGA |
|---|---|
| Reference | GEN-260512-00081 |
| EAN / GTIN | 8008984852198 |
| Category | Ride-on mowers |

| Recommended surface area (m2) | 3500 |
|---|---|
| Make of engine | STIGA |
| Nominal power (kW) | 6.8 |
| Type of transmission | Mechanical |
| Number of rear gears | 1 |
| Cutting height adjustment | Manual |
| Cutting height (cm) | 2.5-8 |
| Mulching function | Yes, shutter provided |
| Recommended maximum pent (%) | Nc |
| Pick-up capacity (in l) | 240 |
| Number of blades | 2 |
| Lights | Yes |
| Pick-up tank | Yes |
| Mulching Deflector | Optional |
| Adjustable seat | Yes |
| Commercial designation of the engine | STIGA ST |
| Type of blade clutch | Electromagnetic |
| Emptying the ferry from the driving station | Yes |
| Land with obstacle | Yes |
| Engine warranty (year) | 2 |
| Engine type | Monocylinders |
| Number of positions (cut height) | 7 |
| Sound pressure (dB) | 86 |
| Weight of naked product (kg) | 163 |
| Period of spare parts availability after last purchase of last unit sold (in years) | 10 |
| Cutting width (cm) | 84 |
| Cylinder capacity (cm3) | 352 |
| Packaged product: height (cm) | 83.7 |
| Packaged product: width (cm) | 112 |
| Packaged product: depth (cm) | 170 |
| Packaged product: weight (kg) | 224 |
| Indication of the sorting gesture (triman) | Our products and packaging can be sorted. For more information: www.dechet.fr |
| Guarantee (includes legal guarantee of compliance) (in years) | 2 |
| Brand | STIGA |
|---|---|
| Reference | GEN-260512-00081 |
| EAN / GTIN | 8008984852198 |
| Category | Ride-on mowers |
No reviews yet.
Reviews
There are no reviews yet.